Ranked on 84 leaderboards · best: #64 in Earth SMP Slayer Mobs Killed
| Balance | #9728 | $95,571 |
| Days Played | #631 | 16 |
| Mob Kills | #568 | 76,045 |
| Blocks Mined | #1479 | 80,227 |
| Total Votes | #2135 | 21 |
| Animals Bred | #2313 | 1 |
| Beetroots Mined | #1764 | 28 |
| Brewer Level | #458 | 3 |
| Bronze Fish Caught | #1369 | 127 |
| Builder Level | #718 | 29 |
| Cactus Mined | #698 | 32 |
| Carrots Mined | #1900 | 203 |
| Claim Blocks | #7044 | 250 |
| Coins | #298 | 1,640 |
| Crafter Level | #418 | 11 |
| Crops Harvested | #536 | 5,863 |
| Damage Dealt | #530 | 3,872,307 |
| Damage Taken | #131 | 740,482 |
| Deaths | #120 | 795 |
| Diamond Fish Caught | #1502 | 2 |
| Digger Level | #1226 | 11 |
| Distance Flown | #952 | 51,122,155 |
| Dungeon Points | #124 | 25 |
| Dungeons Started | #139 | 4 |
| Dungeons Won | #181 | 9 |
| Envoys Captured | #148 | 81 |
| Farm Points | #812 | 1 |
| Farm Tournaments Won | #111 | 1 |
| Farmer Level | #455 | 17 |
| Farming Level | #766 | 1 |
| Fish Points | #733 | 1 |
| Fisherman Level | #585 | 7 |
| Fishing Level | #1274 | 9 |
| Fishing Money Made | #1903 | $36,739 |
| Gold Fish Caught | #1204 | 14 |
| Griefprevention Totalclaims | #2232 | 2,450 |
| Holidayevents Souls | #120 | 12 |
| Hunter Level | #307 | 42 |
| Items Crafted | #710 | 77,518 |
| Items Enchanted | #492 | 80 |
| Job Points | #479 | 2,621 |
| Jumps | #345 | 229,380 |
| Kelp Mined | #4267 | 3 |
| Koths Won | #238 | 1 |
| Melon Mined | #206 | 1,108 |
| Miner Level | #951 | 14 |
| Minigame Points | #587 | 1 |
| Nether Wart Mined | #282 | 4,505 |
| Ores Mined | #1208 | 15,954 |
| Platinum Fish Caught | #1042 | 1 |
| Potatoes Mined | #2866 | 12 |
| Potions Brewed | #221 | 579 |
| Quests Complete | #332 | 24 |
| Sea Pickle Mined | #473 | 4 |
| Shop Transactions | #257 | 5 |
| Shortcut Orelb2 | #390 | 3,317 |
| Silver Fish Caught | #1177 | 46 |
| Slayer Mobs Killed | #64 | 2,294 |
| Slayer Points | #1470 | 4,328 |
| Slayer Tasks Complete | #171 | 42 |
| Smelter Level | #5504 | 2 |
| Sugar Cane Mined | #802 | 587 |
| Total Dungeons | #135 | 22 |
| Total Fish Caught | #1164 | 380 |
| Total Job Levels | #444 | 152 |
| Total XP | #189 | 2,189,849 |
| Vote Streak | #1532 | 1 |
| Wave Dungeons Entered | #113 | 1 |
| Wheat Mined | #9821 | 7 |
| Woodcutter Level | #248 | 16 |
| XP Level | 10,000+ | 1 |
| Bamboo Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Farming Elysium | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Traded With Villager | Not enough data | |
| Balance | Not enough data | |
| Days Played | Not enough data | |
| Mob Kills | Not enough data | |
| Blocks Mined | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Dealt | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Total Job Levels | Not enough data | |
| Total XP | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
| Mob Kills | #2985 | 1,753 |
| Total Votes | #3837 | 1 |
| Coins | #7827 | 3 |
| Crafter Level | #6947 | 2 |
| Damage Dealt | #2417 | 177,777 |
| Damage Taken | #2624 | 26,646 |
| Deaths | #1627 | 33 |
| Distance Flown | #2337 | 980,811 |
| Hunter Level | #3905 | 11 |
| Job Points | #7533 | 47 |
| Jumps | #2373 | 4,662 |
| Slayer Points | #1582 | 907 |
| Slayer Tasks Complete | #563 | 1 |
| Total XP | #2233 | 30,722 |
| Builder Level | 10,000+ | 6 |
| Items Crafted | 10,000+ | 1,368 |
| Total Job Levels | 10,000+ | 30 |
| Balance | Not enough data | |
| Days Played | Not enough data | |
| Blocks Mined | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Cosmosguilds Moneyburnt | Not enough data | |
| Crabs Killed | Not enough data | |
| Crops Harvested | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Enchanted | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
Stats refresh automatically.