Ranked on 94 leaderboards · best: #192 in Earth SMP Pumpkin Mined
| Balance | #1160 | $1,785,968 |
| Days Played | #957 | 8 |
| Mob Kills | #3411 | 1,577 |
| Blocks Mined | #1473 | 77,173 |
| Animals Bred | #2089 | 1 |
| Bamboo Mined | #1927 | 22 |
| Beetroots Mined | #811 | 215 |
| Bronze Fish Caught | #2478 | 18 |
| Builder Level | #2051 | 17 |
| Cactus Mined | #1657 | 9 |
| Carrots Mined | #1254 | 416 |
| Claim Blocks | #3830 | 1,000 |
| Coins | #605 | 645 |
| Crafter Level | #1788 | 5 |
| Crops Harvested | #713 | 3,285 |
| Damage Dealt | #3143 | 157,365 |
| Damage Taken | #1879 | 35,114 |
| Deaths | #2163 | 40 |
| Diamond Fish Caught | #1572 | 1 |
| Digger Level | #1414 | 10 |
| Distance Flown | #1094 | 38,390,540 |
| Farmer Level | #1026 | 10 |
| Farming Elysium | #878 | 18 |
| Fisherman Level | #1529 | 2 |
| Fishing Level | #2491 | 3 |
| Fishing Money Made | #607 | $16,215,713 |
| Hunter Level | #5805 | 7 |
| Items Crafted | #1487 | 27,125 |
| Job Points | #1836 | 514 |
| Jumps | #1416 | 47,073 |
| Kelp Mined | #1040 | 58 |
| Melon Mined | #2707 | 8 |
| Miner Level | #2821 | 8 |
| Nether Wart Mined | #1852 | 29 |
| Ores Mined | #950 | 16,618 |
| Potatoes Mined | #929 | 381 |
| Potions Brewed | #2183 | 2 |
| Pumpkin Mined | #192 | 499 |
| Quests Complete | #2944 | 5 |
| Sea Pickle Mined | #510 | 3 |
| Silver Fish Caught | #3359 | 1 |
| Smelter Level | #1191 | 4 |
| Sugar Cane Mined | #1010 | 379 |
| Total Fish Caught | #2524 | 40 |
| Total Job Levels | #2070 | 73 |
| Total XP | #6403 | 1,347 |
| Traded With Villager | #876 | 147 |
| Wheat Mined | #748 | 1,737 |
| Woodcutter Level | #925 | 9 |
| Total Votes | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Enchanted | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| XP Level | Not enough data | |
| Balance | #930 | $1,171,765 |
| Days Played | #1156 | 2 |
| Mob Kills | #2725 | 836 |
| Blocks Mined | #1499 | 24,692 |
| Animals Bred | #772 | 4 |
| Bamboo Mined | #514 | 83 |
| Beetroots Mined | #649 | 26 |
| Brewer Level | #9017 | 1 |
| Bronze Fish Caught | #1448 | 9 |
| Builder Level | #860 | 18 |
| Cactus Mined | #826 | 1 |
| Carrots Mined | #963 | 72 |
| Claim Blocks | #1592 | 1,782 |
| Coins | #1138 | 117 |
| Crafter Level | #541 | 7 |
| Crops Harvested | #979 | 281 |
| Damage Dealt | #2164 | 139,886 |
| Damage Taken | #1106 | 44,333 |
| Deaths | #1290 | 41 |
| Digger Level | #900 | 8 |
| Distance Flown | #2455 | 2,722,060 |
| Farmer Level | #1411 | 4 |
| Fisherman Level | #981 | 2 |
| Fishing Level | #1596 | 2 |
| Fishing Money Made | #1424 | $241 |
| Hunter Level | #1890 | 13 |
| Items Crafted | #997 | 19,457 |
| Items Enchanted | #1516 | 3 |
| Job Points | #1012 | 431 |
| Melon Mined | #295 | 96 |
| Miner Level | #1948 | 6 |
| Ores Mined | #860 | 8,718 |
| Pumpkin Mined | #772 | 15 |
| Quests Complete | #1066 | 7 |
| Smelter Level | #1404 | 2 |
| Sugar Cane Mined | #466 | 440 |
| Total Fish Caught | #1629 | 18 |
| Total Job Levels | #1089 | 72 |
| Total XP | #2142 | 12,372 |
| Wheat Mined | #1518 | 72 |
| Woodcutter Level | #377 | 11 |
| Total Votes | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Distance Flown | #8086 | 99,867 |
| Items Crafted | #6717 | 2,284 |
| Ores Mined | #5715 | 417 |
| Quests Complete | #4399 | 2 |
| Jumps | 10,000+ | 538 |
| Balance | Not enough data | |
| Days Played | Not enough data | |
| Mob Kills | Not enough data | |
| Blocks Mined | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Cosmosguilds Moneyburnt | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Dealt | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Total Job Levels | Not enough data | |
| Total XP | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
Stats refresh automatically.