Ranked on 83 leaderboards · best: #232 in OneBlock Minigame Points
| Balance | #7781 | $124,800 |
| Mob Kills | #5968 | 150 |
| Blocks Mined | #7293 | 4,593 |
| Builder Level | #6124 | 8 |
| Damage Dealt | #7151 | 9,880 |
| Damage Taken | #8226 | 3,389 |
| Deaths | #6341 | 7 |
| Digger Level | #6160 | 4 |
| Fisherman Level | #5137 | 1 |
| Job Points | #8278 | 41 |
| Ores Mined | #3098 | 1,512 |
| Total XP | #5520 | 1,846 |
| Hunter Level | 10,000+ | 4 |
| Items Crafted | 10,000+ | 851 |
| Total Job Levels | 10,000+ | 25 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Enchanted | Not enough data | |
| Jumps | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
| XP Level | Not enough data | |
| Balance | #1332 | $724,979 |
| Mob Kills | #1180 | 12,068 |
| Blocks Mined | #2603 | 7,117 |
| Total Votes | #1805 | 3 |
| Brewer Level | #3751 | 1 |
| Bronze Fish Caught | #1611 | 6 |
| Builder Level | #1918 | 10 |
| Claim Blocks | #2745 | 250 |
| Coins | #2720 | 16 |
| Crafter Level | #2529 | 2 |
| Crops Harvested | #777 | 659 |
| Damage Dealt | #1316 | 470,881 |
| Damage Taken | #3113 | 6,782 |
| Deaths | #2283 | 16 |
| Digger Level | #1755 | 5 |
| Distance Flown | #2045 | 3,743,568 |
| Dungeon Points | #454 | 1 |
| Dungeons Started | #240 | 1 |
| Farm Points | #331 | 1 |
| Farmer Level | #1823 | 3 |
| Fish Points | #341 | 1 |
| Fisherman Level | #944 | 2 |
| Fishing Level | #1540 | 2 |
| Fishing Money Made | #1359 | $454 |
| Hunter Level | #1165 | 18 |
| Items Crafted | #3973 | 846 |
| Items Enchanted | #789 | 15 |
| Job Points | #1846 | 152 |
| Miner Level | #1871 | 6 |
| Minigame Points | #237 | 1 |
| Nether Wart Mined | #373 | 507 |
| Ores Mined | #1480 | 2,132 |
| Potatoes Mined | #792 | 152 |
| Quests Complete | #707 | 9 |
| Silver Fish Caught | #1678 | 1 |
| Slayer Points | #540 | 10,004 |
| Smelter Level | #4973 | 1 |
| Total Fish Caught | #1752 | 14 |
| Total Job Levels | #1860 | 50 |
| Total XP | #548 | 249,265 |
| Vote Streak | #520 | 1 |
| Woodcutter Level | #5381 | 2 |
| Days Played | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Mob Kills | #2236 | 3,886 |
| Total Votes | #3826 | 3 |
| Beetroots Mined | #1560 | 61 |
| Bronze Fish Caught | #8259 | 1 |
| Carrots Mined | #1962 | 44 |
| Crafter Level | #5745 | 2 |
| Crops Harvested | #1943 | 229 |
| Damage Dealt | #2084 | 262,029 |
| Deaths | #9484 | 5 |
| Distance Flown | #4359 | 366,920 |
| Dungeon Points | #539 | 1 |
| Farm Points | #395 | 1 |
| Farmer Level | #3751 | 3 |
| Fish Points | #402 | 1 |
| Fisherman Level | #6414 | 1 |
| Fishing Level | #6031 | 1 |
| Fishing Money Made | #2589 | $620 |
| Hunter Level | #3634 | 12 |
| Jumps | #5236 | 1,657 |
| Minigame Points | #232 | 1 |
| Quests Complete | #1688 | 10 |
| Shortcut Orelb2 | #1572 | 26 |
| Silver Fish Caught | #3013 | 3 |
| Slayer Points | #543 | 14,704 |
| Total Fish Caught | #5765 | 8 |
| Total Job Levels | #9212 | 31 |
| Total XP | #1526 | 76,169 |
| Vote Streak | #2326 | 1 |
| Wheat Mined | #1737 | 124 |
| Balance | 10,000+ | $113,605 |
| Job Points | 10,000+ | 32 |
| Days Played | Not enough data | |
| Blocks Mined | Not enough data | |
| Animals Bred | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Cosmosguilds Moneyburnt | Not enough data | |
| Crabs Killed | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Woodcutter Level | Not enough data | |
Stats refresh automatically.