$300K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $250K | $250K |
| 3 days ago | 1 | $350K | $350K |
| 10 days ago | 1 | $200K | $200K |
| 16 days ago | 2 | $200K | $400K |
| 41 days ago | 1 | $250K | $250K |
| 46 days ago | 1 | $333K | $333K |
| 48 days ago | 1 | $250K | $250K |
| 51 days ago | 1 | $333K | $333K |
| 51 days ago | 1 | $300K | $300K |
| 55 days ago | 1 | $350K | $350K |
| 55 days ago | 1 | $350K | $350K |
| 72 days ago | 1 | $300K | $300K |
| 80 days ago | 1 | $300K | $300K |
| 89 days ago | 1 | $550K | $550K |
Live market data from the in-game auction house - updates hourly.