Heavy Core

$5,469 +469 (+9.4%) ↑ past 24 hours Last traded 14 hours ago

Price history

$20K$11K$1,250 Jul 29Aug 2Aug 20Aug 25Sep 20
Market price$5,469
Last sold for$33K
Change (24h)+9.4%
Volume (24h)30
Trades (24h)1
All-time sold806
Total value traded$5.64M
All-time high$50K
All-time low$1.75
Total trades91

Recent trades

Newest first
TimeAmountPrice per itemTotal
14 hours ago 30 $33K $1.00M
23 days ago 1 $42K $42K
37 days ago 36 $8,333 $300K
38 days ago 1 $10 $10
38 days ago 1 $10 $10
39 days ago 64 $5,469 $350K
40 days ago 64 $5,469 $350K
40 days ago 64 $5,469 $350K
52 days ago 6 $5,000 $30K
57 days ago 4 $10K $40K
63 days ago 9 $2,556 $23K
66 days ago 64 $9,375 $600K
67 days ago 13 $1,538 $20K
68 days ago 16 $16K $250K

Live market data from the in-game auction house - updates hourly.