$250K +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $200K | $200K |
| 4 days ago | 1 | $100K | $100K |
| 9 days ago | 1 | $200K | $200K |
| 15 days ago | 1 | $250K | $250K |
| 34 days ago | 1 | $250K | $250K |
| 36 days ago | 1 | $250K | $250K |
| 36 days ago | 1 | $350K | $350K |
| 43 days ago | 1 | $333K | $333K |
| 67 days ago | 1 | $250K | $250K |
| 67 days ago | 1 | $250K | $250K |
| 67 days ago | 1 | $300K | $300K |
| 76 days ago | 1 | $300K | $300K |
| 77 days ago | 1 | $300K | $300K |
| 85 days ago | 1 | $275K | $275K |
Live market data from the in-game auction house - updates hourly.