$2.00M +0 (+0.0%) ↑ past 24 hours Last traded 21 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 21 days ago | 1 | $3.00M | $3.00M |
| 26 days ago | 1 | $3.00M | $3.00M |
| 26 days ago | 1 | $2.00M | $2.00M |
| 27 days ago | 1 | $800K | $800K |
| 50 days ago | 1 | $10 | $10 |
| 59 days ago | 1 | $2.00M | $2.00M |
| 67 days ago | 1 | $5.00M | $5.00M |
| 67 days ago | 1 | $3.00M | $3.00M |
| 69 days ago | 1 | $2.50M | $2.50M |
| 69 days ago | 1 | $2.00M | $2.00M |
| 73 days ago | 1 | $3.00M | $3.00M |
| 80 days ago | 1 | $2.00M | $2.00M |
| 80 days ago | 1 | $1.00M | $1.00M |
| 80 days ago | 1 | $1.00M | $1.00M |
Live market data from the in-game auction house - updates hourly.