$440K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $600K | $600K |
| 15 days ago | 1 | $400K | $400K |
| 16 days ago | 1 | $400K | $400K |
| 28 days ago | 1 | $400K | $400K |
| 29 days ago | 1 | $430K | $430K |
| 32 days ago | 1 | $450K | $450K |
| 35 days ago | 1 | $500K | $500K |
| 45 days ago | 1 | $350K | $350K |
| 47 days ago | 1 | $300K | $300K |
| 58 days ago | 1 | $300K | $300K |
| 64 days ago | 1 | $850K | $850K |
| 77 days ago | 1 | $500K | $500K |
| 78 days ago | 1 | $500K | $500K |
| 79 days ago | 1 | $500K | $500K |
Live market data from the in-game auction house - updates hourly.