Ender Pearl

$31.25 +0 (+0.0%) ↑ past 24 hours Last traded 42 days ago

Price history

$48.96$29.48$10 Aug 20Aug 24Aug 31Sep 1Sep 14
Market price$31.25
Last sold for$1
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold1,253
Total value traded$41K
All-time high$5,000
All-time low$0.63
Total trades29

Recent trades

Newest first
TimeAmountPrice per itemTotal
42 days ago 368 $1 $368
42 days ago 1 $20 $20
45 days ago 16 $313 $5,000
56 days ago 287 $35 $10K
56 days ago 30 $7 $210
56 days ago 16 $7 $112
57 days ago 208 $10 $2,080
60 days ago 16 $31.25 $500
60 days ago 6 $66.67 $400
64 days ago 16 $31.25 $500
64 days ago 16 $31.25 $500
64 days ago 16 $31.25 $500
64 days ago 16 $31.25 $500
64 days ago 16 $31.25 $500

Live market data from the in-game auction house - updates hourly.