Bedrock

$3,000 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago

Price history

$13K$8,583$4,015 Oct 20Oct 20Oct 24Oct 24Oct 24
Market price$3,000
Last sold for$1.91
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold514
Total value traded$1.91M
All-time high$20K
All-time low$1.10
Total trades38

Recent trades

Newest first
TimeAmountPrice per itemTotal
2 days ago 16 $1.91 $30.60
2 days ago 16 $13K $210K
6 days ago 16 $4,015 $64K
6 days ago 16 $4,015 $64K
6 days ago 16 $4,015 $64K
18 days ago 16 $5,175 $83K
18 days ago 16 $1.16 $18.60
23 days ago 16 $2.73 $43.60
23 days ago 16 $2.73 $43.60
25 days ago 16 $1.91 $30.60
25 days ago 16 $1.91 $30.60
25 days ago 16 $10K $164K
25 days ago 16 $10K $164K
25 days ago 16 $1.10 $17.60

Live market data from the in-game auction house - updates hourly.