$250K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $250K | $250K |
| 10 days ago | 1 | $250K | $250K |
| 10 days ago | 1 | $250K | $250K |
| 10 days ago | 1 | $250K | $250K |
| 10 days ago | 1 | $250K | $250K |
| 10 days ago | 1 | $250K | $250K |
| 11 days ago | 1 | $250K | $250K |
| 64 days ago | 1 | $200K | $200K |
| 86 days ago | 1 | $200K | $200K |
| 86 days ago | 1 | $200K | $200K |
| 87 days ago | 1 | $10K | $10K |
| 88 days ago | 1 | $100K | $100K |
Live market data from the in-game auction house - updates hourly.