TNT

$313 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago

Price history

$313 Oct 24Oct 24Oct 24Oct 24Oct 24
Market price$313
Last sold for$313
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold3,252
Total value traded$1.05M
All-time high$1,538
All-time low$10
Total trades72

Recent trades

Newest first
TimeAmountPrice per itemTotal
2 days ago 64 $313 $20K
9 days ago 64 $313 $20K
16 days ago 1 $10 $10
20 days ago 64 $313 $20K
20 days ago 64 $313 $20K
20 days ago 64 $313 $20K
21 days ago 64 $313 $20K
22 days ago 64 $313 $20K
23 days ago 64 $313 $20K
24 days ago 64 $313 $20K
25 days ago 64 $313 $20K
38 days ago 64 $313 $20K
38 days ago 64 $313 $20K
38 days ago 64 $313 $20K

Live market data from the in-game auction house - updates hourly.