$0.01 +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $10 | $10 |
| 23 days ago | 2 | $5 | $10 |
| 35 days ago | 1 | $0.01 | $0.01 |
| 35 days ago | 15 | $0.01 | $0.15 |
| 35 days ago | 5 | $0.01 | $0.05 |
| 35 days ago | 2 | $0.01 | $0.02 |
| 35 days ago | 2 | $0.01 | $0.02 |
| 35 days ago | 2 | $0.01 | $0.02 |
| 35 days ago | 5 | $0.01 | $0.05 |
| 35 days ago | 5 | $0.01 | $0.05 |
| 42 days ago | 1 | $0.01 | $0.01 |
| 42 days ago | 1 | $0.01 | $0.01 |
| 42 days ago | 1 | $3,000 | $3,000 |
| 42 days ago | 1 | $0.01 | $0.01 |
Live market data from the in-game auction house - updates hourly.