$1.50M +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 9 days ago | 1 | $1.00M | $1.00M |
| 15 days ago | 1 | $2.00M | $2.00M |
| 16 days ago | 1 | $1.00M | $1.00M |
| 22 days ago | 1 | $800K | $800K |
| 22 days ago | 1 | $800K | $800K |
| 23 days ago | 1 | $1.60M | $1.60M |
| 23 days ago | 1 | $1.40M | $1.40M |
| 23 days ago | 1 | $1.00M | $1.00M |
| 34 days ago | 1 | $1.00M | $1.00M |
| 37 days ago | 1 | $1.00M | $1.00M |
| 37 days ago | 1 | $1.30M | $1.30M |
| 38 days ago | 1 | $1.50M | $1.50M |
| 39 days ago | 1 | $1.20M | $1.20M |
| 40 days ago | 1 | $1.20M | $1.20M |
Live market data from the in-game auction house - updates hourly.