$9.00M +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $8.00M | $8.00M |
| 9 days ago | 1 | $9.00M | $9.00M |
| 10 days ago | 1 | $7.50M | $7.50M |
| 22 days ago | 1 | $8.50M | $8.50M |
| 31 days ago | 1 | $7.50M | $7.50M |
| 31 days ago | 1 | $7.50M | $7.50M |
| 37 days ago | 1 | $7.50M | $7.50M |
| 38 days ago | 1 | $10.00M | $10.00M |
| 38 days ago | 1 | $10.00M | $10.00M |
| 41 days ago | 1 | $9.00M | $9.00M |
| 41 days ago | 1 | $9.20M | $9.20M |
| 41 days ago | 1 | $9.20M | $9.20M |
| 41 days ago | 1 | $9.20M | $9.20M |
| 41 days ago | 1 | $8.00M | $8.00M |
Live market data from the in-game auction house - updates hourly.