Coal

$4.69 +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago

Price history

$4.69 Oct 24Oct 24Oct 24Oct 24Oct 24
Market price$4.69
Last sold for$4.69
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold940
Total value traded$8,941
All-time high$1,000
All-time low$1
Total trades19

Recent trades

Newest first
TimeAmountPrice per itemTotal
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
3 days ago 64 $4.69 $300
42 days ago 6 $3 $18
42 days ago 118 $10 $1,180
42 days ago 10 $1 $10
58 days ago 64 $15.63 $1,000
68 days ago 8 $87.50 $700

Live market data from the in-game auction house - updates hourly.