$400K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $300K | $300K |
| 11 days ago | 1 | $349 | $349 |
| 15 days ago | 1 | $350K | $350K |
| 18 days ago | 1 | $310 | $310 |
| 19 days ago | 1 | $450K | $450K |
| 19 days ago | 1 | $400K | $400K |
| 19 days ago | 1 | $400K | $400K |
| 19 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $400K | $400K |
Live market data from the in-game auction house - updates hourly.