$2.00M +0 (+0.0%) ↑ past 24 hours Last traded 23 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 23 days ago | 1 | $1.00M | $1.00M |
| 28 days ago | 1 | $2.00M | $2.00M |
| 34 days ago | 1 | $2.00M | $2.00M |
| 34 days ago | 1 | $2.00M | $2.00M |
| 38 days ago | 1 | $1.20M | $1.20M |
| 38 days ago | 1 | $1.20M | $1.20M |
| 51 days ago | 1 | $1.90M | $1.90M |
| 56 days ago | 1 | $1.90M | $1.90M |
| 65 days ago | 1 | $1.00M | $1.00M |
| 65 days ago | 1 | $1.00M | $1.00M |
| 65 days ago | 1 | $1.00M | $1.00M |
| 65 days ago | 1 | $1.00M | $1.00M |
| 65 days ago | 1 | $1.00M | $1.00M |
| 67 days ago | 1 | $1.00M | $1.00M |
Live market data from the in-game auction house - updates hourly.