$800K +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $4.07M | $4.07M |
| 9 days ago | 1 | $4.43M | $4.43M |
| 16 days ago | 1 | $850K | $850K |
| 16 days ago | 1 | $1.00M | $1.00M |
| 19 days ago | 1 | $538 | $538 |
| 19 days ago | 1 | $496 | $496 |
| 29 days ago | 1 | $2.90M | $2.90M |
| 30 days ago | 1 | $500K | $500K |
| 34 days ago | 1 | $496 | $496 |
| 37 days ago | 1 | $1.00M | $1.00M |
| 37 days ago | 1 | $700K | $700K |
| 44 days ago | 1 | $500K | $500K |
| 45 days ago | 1 | $3.89M | $3.89M |
| 49 days ago | 1 | $466 | $466 |
Live market data from the in-game auction house - updates hourly.