$250K +0 (+0.0%) ↑ past 24 hours Last traded 6 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 6 days ago | 1 | $250K | $250K |
| 17 days ago | 1 | $300K | $300K |
| 30 days ago | 1 | $240K | $240K |
| 37 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $250K | $250K |
| 42 days ago | 1 | $250K | $250K |
| 43 days ago | 1 | $200K | $200K |
| 51 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.